Basic
For smaller schools with one primary coordinator
9,000 DKK billed annually
- 1 user
- Up to 400 consents/year
- Standard templates
- Danish
- Audit trail
- Standard onboarding
We tailor PhotoConsent to your organisation. Explore the options and find a plan that fits your needs.
For smaller schools with one primary coordinator
9,000 DKK billed annually
For schools where several staff members work with photos and video
14,940 DKK billed annually
For larger educational institutions with multiple departments or campuses
23,940 DKK billed annually
All plans are billed annually. Prices are in DKK and exclude VAT.
| Feature | Basic | Team | Organisation |
|---|---|---|---|
| Digital consent via QR code/link | Included | Included | Included |
| Automatic archiving | Included | Included | Included |
| Search and overview | Included | Included | Included |
| Users | 1 user | Up to 3 users | Up to 10 users |
| Administrators | – | 1–2 administrators | Multiple administrators |
| Consents | Up to 400 consents/year | Unlimited | Unlimited |
| Templates | Standard templates | Custom templates | Role-specific templates |
| Languages | Danish | Danish + English | Multiple languages |
| Documentation | Audit trail | Audit trail | Audit trail |
| Model agreements | – | Model agreements | Model agreements |
| Consent purposes and standards | – | Multiple consent purposes | Shared standards across your organisation |
| Role and access management | – | – | Role and access management |
| Onboarding | Standard onboarding | Team onboarding | Organisation onboarding |
Digital consent via QR code or link, automatic archiving and search. Support, an ISAE 3000 assurance report and a data processing agreement are included.
Basic for straightforward needs. Team for collaboration. Organisation for shared processes and management across your organisation.
From our articles: Do you collect consent from students? →
Get a short demo of PhotoConsent tailored to your organisation and workflow.